
Jul 01, 2025 EOD
Fedbank Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544027 | NSE Symbol: | FEDFINA | P/E(TTM): | 19.81 |
ISIN Demat: | INE007N01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.04 |
Book Value(₹): | 68.29 | Market Cap(₹Cr.): | 4,463.87 | Face Value(₹): | 10.00 |
Fedbank Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544027 | |
NSE Symbol: | FEDFINA | |
P/E(TTM): | 19.81 | |
ISIN Demat: | INE007N01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.04 | |
Book Value(₹): | 68.29 | |
Market Cap(₹Cr.): | 4,463.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
114.00
|
115.53
|
Prev Close(₹) |
114.72
|
114.61
|
Volume |
166294
|
1276738
|
Today's Range(₹) |
120.25 - 114.00
|
120.50 - 115.25
|
52-Week Range(₹) |
131.80 - 114.00
|
131.99 - 80.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
119.73(x 18730)
|
119.73(x 18730)
|